| Team | Date | Match | Positions | Comments | Player of the Match |
| Sharks | 13th September 09 | Crawley League Tournmament | Runners up | ||
| Sharks | 20th September 09 | Southwater | Won 42-10 | ||
| U13 Pumas | 26th Septmeber 09 | NRG Sussex League | Won 22-15 | Great start to the season. A brilliant team effort | |
| Sharks | 27th Septmeber 09 | Bluebirds CNA League | Lost 30-36 | ||
| U12 Jaguars | 4th October 09 | Pink Panthers Guildford | Lost 19-7 | A tough match to start with but plenty to work on. | Laura McLaughlin |
| U13 Cougars | 4th October 09 | Pink Panthers Guildford | Won 11-10 | A brilliantly supportive team effort | Chloe Francis-Smith |
| U13 Pumas | 10th October 09 | Southdown | Won 14-2 | Poppy Willis | |
| U13 Pumas | 17th October 09 | CD Phionex Mints | Lost 22-7 Tough competition but we certainly gave them a game! | We need to have the confidence to play our game, regardless of the opposition. | Rebecca Kelly |
| U13 Pumas | 7th November 09 | Mid Sussex | Lost 16-6 | Amy Sayers | |
| U13 Pumas | 21st November 09 | Brighton | Won 22-14 | Lauren Sullivan | |
| U15 Leopards | 28th Novemebr 09 | Peacehaven | Lost 18-12 | Beth Honnor | |
| U12 Jaguars | 28th Novemebr 09 | Peacehaven | Won 15-3 | Megan Longdon | |
| U11 Cubs | 28th Novemebr 09 | East Grinstead Tournament | Overall 4th Place | Team Effort | |
| U10 Kittens | 28th Novemebr 09 | East Grinstead Tournament | Overall 3rd | Katie Barnett |
Miserable weather and a tough outing for many of our junior players who were playing for the first time. Our teams had to play not only their own age groups but also teams from the year above!! All the girls did well to keep their spirits up and support other club players.
Players of the tournament:
U11 – Holly Bown
U12 – Cassandra Nethercoat
U13 – Annabelle Claridge
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.